Product Codes PDF
Double row full complement cylindrical roller bearings
Double row full complement cylindrical roller bearings: 82 product codes with dimensions (d, D, B), load ratings, speeds and technical PDF datasheets.
| Designation | Dimensions (mm) | Load rating (kN) | Speed (rpm) | PDF Datasheet | ||||
|---|---|---|---|---|---|---|---|---|
| d | D | B | C | C0 | nG | nB | ||
| NNCF4912V | 60 | 85 | 25 | 68 | 118 | 4,400 | 2,600 | |
| NNCL4912V | 60 | 85 | 25 | 68 | 118 | 4,400 | 2,600 | |
| NNCF4914V | 70 | 100 | 30 | 105 | 180 | 3,700 | 2,300 | |
| NNCL4914V | 70 | 100 | 30 | 105 | 180 | 3,700 | 2,300 | |
| NNCF4916V | 80 | 110 | 30 | 110 | 200 | 3,400 | 2,000 | |
| NNCL4916V | 80 | 110 | 30 | 110 | 200 | 3,400 | 2,000 | |
| NNCF4918V | 90 | 125 | 35 | 150 | 280 | 3,000 | 1,800 | |
| NNCL4918V | 90 | 125 | 35 | 150 | 280 | 3,000 | 1,800 | |
| NNCF4920V | 100 | 140 | 40 | 190 | 366 | 2,600 | 1,700 | |
| NNCL4920V | 100 | 140 | 40 | 190 | 366 | 2,600 | 1,700 | |
| NNCF4922V | 110 | 150 | 40 | 200 | 391 | 2,400 | 1,600 | |
| NNCL4922V | 110 | 150 | 40 | 200 | 391 | 2,400 | 1,600 | |
| NNCF4924V | 120 | 165 | 45 | 220 | 435 | 2,200 | 1,500 | |
| NNCL4924V | 120 | 165 | 45 | 220 | 435 | 2,200 | 1,500 | |
| NNCF4926V | 130 | 180 | 50 | 255 | 505 | 2,000 | 1,500 | |
| NNCL4926V | 130 | 180 | 50 | 255 | 505 | 2,000 | 1,500 | |
| NNCF4928V | 140 | 190 | 50 | 264 | 539 | 1,900 | 1,300 | |
| NNCL4928V | 140 | 190 | 50 | 264 | 539 | 1,900 | 1,300 | |
| NNCF4830V | 150 | 190 | 40 | 230 | 525 | 1,900 | 1,300 | |
| NNCL4830V | 150 | 190 | 40 | 230 | 525 | 1,900 | 1,300 | |
| NNCF4930V | 150 | 210 | 60 | 402 | 818 | 1,800 | 1,200 | |
| NNCL4930V | 150 | 210 | 60 | 402 | 818 | 1,800 | 1,200 | |
| NNCF4832V | 160 | 200 | 40 | 233 | 555 | 1,800 | 1,200 | |
| NNCL4832V | 160 | 200 | 40 | 233 | 555 | 1,800 | 1,200 | |
| NNCF4932V | 160 | 220 | 60 | 422 | 874 | 1,700 | 1,000 | |
The technical PDF datasheet and CAD model are provided from the official source of the manufacturer (SLF Fraureuth). Contact us for stock, price and delivery time.