Product Codes PDF
Spherical roller bearings
Spherical roller bearings: 158 product codes with dimensions (d, D, B), load ratings, speeds and technical PDF datasheets.
| Designation | Dimensions (mm) | Load rating (kN) | Speed (rpm) | PDF Datasheet | ||||
|---|---|---|---|---|---|---|---|---|
| d | D | B | C | C0 | nG | nB | ||
| 22216MB.W33 | 80 | 140 | 33 | 195 | 250 | 5,800 | 3,700 | |
| 22316K.MB.W33 | 80 | 170 | 58 | 410 | 500 | 4,200 | 3,500 | |
| 22316MB.W33 | 80 | 170 | 58 | 410 | 500 | 4,200 | 3,500 | |
| 22217MB.W33 | 85 | 150 | 36 | 230 | 295 | 5,400 | 3,600 | |
| 22317K.MB.W33 | 85 | 180 | 60 | 460 | 580 | 4,000 | 3,200 | |
| 22317MB.W33 | 85 | 180 | 60 | 460 | 580 | 4,000 | 3,200 | |
| 22218MB.W33 | 90 | 160 | 40 | 275 | 360 | 5,200 | 3,500 | |
| 23218K.MB.W33 | 90 | 160 | 52.4 | 330 | 470 | 4,300 | 2,700 | |
| 23218MB.W33 | 90 | 160 | 52.4 | 330 | 470 | 4,300 | 2,700 | |
| 22318MB.W33 | 90 | 190 | 64 | 485 | 630 | 3,800 | 3,000 | |
| 22219K.MB.W33 | 95 | 170 | 43 | 320 | 425 | 4,700 | 3,300 | |
| 22219MB.W33 | 95 | 170 | 43 | 320 | 425 | 4,700 | 3,300 | |
| 21319K.MB.W33 | 95 | 200 | 45 | 360 | 480 | 4,400 | 3,200 | |
| 21319MB.W33 | 95 | 200 | 45 | 360 | 480 | 4,400 | 3,200 | |
| 22319K.MB.W33 | 95 | 200 | 67 | 550 | 710 | 3,500 | 2,800 | |
| 22319MB.W33 | 95 | 200 | 67 | 550 | 710 | 3,500 | 2,800 | |
| 23120K.MB.W33 | 100 | 165 | 52 | 340 | 525 | 4,000 | 2,800 | |
| 23120MB.W33 | 100 | 165 | 52 | 340 | 525 | 4,000 | 2,800 | |
| 22220K.MB.W33 | 100 | 180 | 46 | 350 | 460 | 4,600 | 3,200 | |
| 22220MB.W33 | 100 | 180 | 46 | 350 | 460 | 4,600 | 3,200 | |
| 21320K.MB.W33 | 100 | 215 | 47 | 400 | 532 | 4,100 | 3,000 | |
| 21320MB.W33 | 100 | 215 | 47 | 400 | 532 | 4,100 | 3,000 | |
| 22320MB.W33 | 100 | 215 | 73 | 670 | 890 | 3,300 | 2,500 | |
| 23022MB.W33 | 110 | 170 | 45 | 280 | 470 | 4,400 | 3,100 | |
| 23122K.MB.W33 | 110 | 180 | 56 | 395 | 620 | 3,600 | 2,600 | |
The technical PDF datasheet and CAD model are provided from the official source of the manufacturer (SLF Fraureuth). Contact us for stock, price and delivery time.