Product Codes PDF
Thin section four-point contact bearings
Thin section four-point contact bearings: 20 product codes with dimensions (d, D, B), load ratings, speeds and technical PDF datasheets.
| Designation | Dimensions (mm) | Load rating (kN) | PDF Datasheet | |||
|---|---|---|---|---|---|---|
| d | D | B | C | C0 | ||
| KAA15XMH0 | 38.1 | 47.625 | 4.762 | 7.4 | 2.61 | |
| KA020XMH0 | 50.8 | 63.5 | 6.35 | 10.6 | 4.33 | |
| KB020XMH0 | 50.8 | 66.675 | 7.938 | 13.5 | 5.83 | |
| KA025XMH0 | 63.5 | 76.2 | 6.35 | 11.5 | 5.22 | |
| KB025XMH0 | 63.5 | 79.375 | 7.938 | 14.8 | 7.01 | |
| KA030XMH0 | 76.2 | 88.9 | 6.35 | 12.2 | 6.09 | |
| KB035XMH0 | 88.9 | 104.775 | 7.938 | 16.3 | 9.28 | |
| KB040XMH0 | 101.6 | 117.475 | 7.938 | 17.8 | 10.5 | |
| KD040XMH0 | 101.6 | 127 | 12.7 | 27.9 | 17.3 | |
| KF055XMH0 | 139.7 | 177.8 | 19.05 | 46.7 | 36.1 | |
| KD060XMH0 | 152.4 | 177.8 | 12.7 | 32.1 | 24.4 | |
| KF060XMH0 | 152.4 | 190.5 | 19.05 | 49.2 | 38.9 | |
| KG060XMH0 | 152.4 | 203.2 | 25.4 | 64.7 | 54.5 | |
| KG080XMH0 | 203.2 | 254 | 25.4 | 73.5 | 69.2 | |
| KF090XMH0 | 228.6 | 266.7 | 19.05 | 56.7 | 54.8 | |
| KD100XMH0 | 254 | 279.4 | 12.7 | 35.7 | 38.4 | |
| KG100XMH0 | 254 | 304.8 | 25.4 | 80 | 83.6 | |
| KG110XMH0 | 279.4 | 330.2 | 25.4 | 80.4 | 90 | |
| KD120XMH0 | 304.8 | 330.2 | 12.7 | 40.1 | 45.7 | |
| KG120XMH0 | 304.8 | 355.6 | 25.4 | 84.8 | 97.5 | |
The technical PDF datasheet and CAD model are provided from the official source of the manufacturer (SLF Fraureuth). Contact us for stock, price and delivery time.