Product Codes PDF
Spindle bearings
Spindle bearings: 1598 product codes with dimensions (d, D, B), load ratings, speeds and technical PDF datasheets.
| Designation | Dimensions (mm) | Load rating (kN) | Speed (rpm) | PDF Datasheet | ||||
|---|---|---|---|---|---|---|---|---|
| d | D | B | C | C0 | nG | nB | ||
| B71906C.2RSD.T.P4S | 30 | 47 | 9 | 8.6 | 5.8 | 30,000 | – | |
| B71906C.T.P4S | 30 | 47 | 9 | 8.6 | 5.8 | 30,000 | 48,000 | |
| B71906E.2RSD.T.P4S | 30 | 47 | 9 | 8.1 | 5.4 | 28,000 | – | |
| B71906E.T.P4S | 30 | 47 | 9 | 8.1 | 5.4 | 28,000 | 43,000 | |
| HC71906C.2RSD.T.P4S | 30 | 47 | 9 | 6.4 | 2.9 | 54,000 | – | |
| HC71906C.T.P4S | 30 | 47 | 9 | 6.4 | 2.9 | 54,000 | 80,000 | |
| HC71906E.2RSD.T.P4S | 30 | 47 | 9 | 6 | 2.8 | 48,000 | – | |
| HC71906E.T.P4S | 30 | 47 | 9 | 6 | 2.8 | 48,000 | 75,000 | |
| HCB71906C.T.P4S | 30 | 47 | 9 | 8.6 | 5.3 | 43,000 | 67,000 | |
| HCB71906E.T.P4S | 30 | 47 | 9 | 8.1 | 5 | 38,000 | 60,000 | |
| HS71906C.2RSD.T.P4S | 30 | 47 | 9 | 6.4 | 3.2 | 43,000 | – | |
| HS71906C.T.P4S | 30 | 47 | 9 | 6.4 | 3.2 | 43,000 | 63,000 | |
| HS71906E.2RSD.T.P4S | 30 | 47 | 9 | 6 | 3 | 38,000 | – | |
| HS71906E.T.P4S | 30 | 47 | 9 | 6 | 3 | 38,000 | 60,000 | |
| XC71906C.T.P4S | 30 | 47 | 9 | 10.3 | 2.9 | 60,000 | 90,000 | |
| XC71906E.T.P4S | 30 | 47 | 9 | 9.6 | 2.8 | 53,000 | 85,000 | |
| XCB71906C.T.P4S | 30 | 47 | 9 | 13.8 | 5.3 | 48,000 | 75,000 | |
| XCB71906E.T.P4S | 30 | 47 | 9 | 13 | 5 | 43,000 | 67,000 | |
| B7006C.2RSD.T.P4S | 30 | 55 | 13 | 15.1 | 9.7 | 28,000 | – | |
| B7006C.DLR.T.P4S | 30 | 55 | 13 | 15.1 | 9.7 | – | 43,000 | |
| B7006C.T.P4S | 30 | 55 | 13 | 15.1 | 9.7 | 28,000 | 43,000 | |
| B7006E.2RSD.T.P4S | 30 | 55 | 13 | 14.3 | 9.2 | 24,000 | – | |
| B7006E.DLR.T.P4S | 30 | 55 | 13 | 14.3 | 9.2 | – | 38,000 | |
| B7006E.T.P4S | 30 | 55 | 13 | 14.3 | 9.2 | 24,000 | 38,000 | |
| HC7006C.2RSD.T.P4S | 30 | 55 | 13 | 8.8 | 3.9 | 48,000 | – | |
The technical PDF datasheet and CAD model are provided from the official source of the manufacturer (SLF Fraureuth). Contact us for stock, price and delivery time.