Product Codes PDF
Single row cylindrical roller bearings
Single row cylindrical roller bearings: 1127 product codes with dimensions (d, D, B), load ratings, speeds and technical PDF datasheets.
| Designation | Dimensions (mm) | Load rating (kN) | Speed (rpm) | PDF Datasheet | ||||
|---|---|---|---|---|---|---|---|---|
| d | D | B | C | C0 | nG | nB | ||
| NUP2309E.TVP2 | 45 | 100 | 36 | 138 | 154 | 6,700 | 5,200 | |
| NUP309E.M1 | 45 | 100 | 25 | 97.4 | 98.8 | 6,700 | 6,400 | |
| NUP309E.M1A | 45 | 100 | 25 | 97.4 | 98.8 | 6,700 | 6,400 | |
| NUP309E.TVP2 | 45 | 100 | 25 | 97.4 | 98.8 | 6,700 | 6,400 | |
| NJ409J | 45 | 120 | 29 | 105 | 99.5 | 6,000 | 6,300 | |
| NJ409M1 | 45 | 120 | 29 | 105 | 99.5 | 6,000 | 6,300 | |
| NU409J | 45 | 120 | 29 | 105 | 99.5 | 6,000 | 6,300 | |
| NU409M1 | 45 | 120 | 29 | 105 | 99.5 | 6,000 | 6,300 | |
| NU1010M1 | 50 | 80 | 16 | 37.1 | 43.9 | 15,000 | 7,300 | |
| N210E.TVP2 | 50 | 90 | 20 | 65 | 70.9 | 8,000 | 6,600 | |
| NJ210E.M1 | 50 | 90 | 20 | 65 | 70.9 | 8,000 | 6,600 | |
| NJ210E.M1A | 50 | 90 | 20 | 65 | 70.9 | 8,000 | 6,600 | |
| NJ210E.TVP2 | 50 | 90 | 20 | 65 | 70.9 | 8,000 | 6,600 | |
| NJ2210E.M1 | 50 | 90 | 23 | 77.4 | 88.6 | 8,000 | 5,300 | |
| NJ2210E.M1A | 50 | 90 | 23 | 77.4 | 88.6 | 8,000 | 5,300 | |
| NJ2210E.TVP2 | 50 | 90 | 23 | 77.4 | 88.6 | 8,000 | 5,300 | |
| NU210E.M1 | 50 | 90 | 20 | 65 | 70.9 | 8,000 | 6,600 | |
| NU210E.M1A | 50 | 90 | 20 | 65 | 70.9 | 8,000 | 6,600 | |
| NU210E.TVP2 | 50 | 90 | 20 | 65 | 70.9 | 8,000 | 6,600 | |
| NU2210E.M1 | 50 | 90 | 23 | 77.4 | 88.6 | 8,000 | 5,300 | |
| NU2210E.M1A | 50 | 90 | 23 | 77.4 | 88.6 | 8,000 | 5,300 | |
| NU2210E.TVP2 | 50 | 90 | 23 | 77.4 | 88.6 | 8,000 | 5,300 | |
| NUP210E.M1 | 50 | 90 | 20 | 65 | 70.9 | 8,000 | 6,600 | |
| NUP210E.M1A | 50 | 90 | 20 | 65 | 70.9 | 8,000 | 6,600 | |
| NUP210E.TVP2 | 50 | 90 | 20 | 65 | 70.9 | 8,000 | 6,600 | |
The technical PDF datasheet and CAD model are provided from the official source of the manufacturer (SLF Fraureuth). Contact us for stock, price and delivery time.