0 (224) 250 40 23 satis@baykullar.com Monday – Saturday: 08:30 – 18:30

Product Codes PDF

Product Codes & Technical PDF Catalogue

Filter SLF bearing codes by bore, outside diameter, width, load rating and speed, and download the technical PDF datasheet of each product.

Dimension and load filters
Bore d (mm)
Outside dia. D (mm)
Width B (mm)
Dynamic load C (kN)
Static load C₀ (kN)
Limiting speed (rpm)
Units
Reset

4,824 products found Showing 4801–4824 of 4824tal

Designation Product group Dimensions (mm) Load rating (kN) Speed (rpm) PDF Datasheet
d D B C C0 nG nB
719/560MP Angular contact ball bearings 560 750 85 638 1,580 1,100 660 PDF
NCF29/560V Single row full complement cylindrical roller bearings 560 750 112 3,060 6,790 440 210 PDF
60/560M Deep groove ball bearings 560 820 115 735 1,500 1,300 950 PDF
70/560MP Angular contact ball bearings 560 820 115 925 2,200 1,000 600 PDF
718/600MP Angular contact ball bearings 600 730 60 452 1,010 1,200 600 PDF
719/600MP Angular contact ball bearings 600 800 90 704 1,800 1,100 600 PDF
70/600MP Angular contact ball bearings 600 870 118 977 2,360 1,000 550 PDF
718/630MP Angular contact ball bearings 630 780 69 536 1,220 1,100 600 PDF
719/630MP Angular contact ball bearings 630 850 100 800 1,950 1,000 560 PDF
70/630MP Angular contact ball bearings 630 920 128 1,040 2,650 950 510 PDF
718/670MP Angular contact ball bearings 670 820 69 552 1,310 1,000 500 PDF
719/670MP Angular contact ball bearings 670 900 103 845 2,100 950 530 PDF
70/670MP Angular contact ball bearings 670 980 136 1,130 3,170 880 470 PDF
718/710MP Angular contact ball bearings 710 870 74 580 1,420 1,000 500 PDF
719/710MP Angular contact ball bearings 710 950 106 885 2,300 900 500 PDF
718/750MP Angular contact ball bearings 750 920 78 635 1,610 950 480 PDF
719/750MP Angular contact ball bearings 750 1,000 112 963 2,890 900 480 PDF
60/750M Deep groove ball bearings 750 1,090 150 1,100 2,660 1,100 670 PDF
70/750MP Angular contact ball bearings 750 1,090 150 1,370 3,880 860 400 PDF
718/800MP Angular contact ball bearings 800 980 82 692 1,840 850 450 PDF
719/800MP Angular contact ball bearings 800 1,060 115 1,020 2,800 800 440 PDF
70/800MP Angular contact ball bearings 800 1,150 155 1,380 4,370 800 380 PDF
719/850MP Angular contact ball bearings 850 1,120 118 1,080 3,100 750 400 PDF
60/850M Deep groove ball bearings 850 1,220 165 1,300 3,370 1,000 600 PDF

The technical PDF datasheet and CAD model are provided from the official source of the manufacturer (SLF Fraureuth). Contact us for stock, price and delivery time.

Let’s choose the right bearing together

Send us the product code, dimensions or your application – our experts will get back to you quickly with price and delivery details.

WhatsApp