Product Codes PDF
Single row cylindrical roller bearings
Single row cylindrical roller bearings: 1127 product codes with dimensions (d, D, B), load ratings, speeds and technical PDF datasheets.
| Designation | Dimensions (mm) | Load rating (kN) | Speed (rpm) | PDF Datasheet | ||||
|---|---|---|---|---|---|---|---|---|
| d | D | B | C | C0 | nG | nB | ||
| NU1015M1 | 75 | 115 | 20 | 65.6 | 86.1 | 10,000 | 4,600 | |
| N215E.TVP2 | 75 | 130 | 25 | 129 | 156 | 5,300 | 4,400 | |
| NJ215E.M1 | 75 | 130 | 25 | 129 | 156 | 5,300 | 4,400 | |
| NJ215E.M1A | 75 | 130 | 25 | 129 | 156 | 5,300 | 4,400 | |
| NJ215E.TVP2 | 75 | 130 | 25 | 129 | 156 | 5,300 | 4,400 | |
| NJ2215E.M1 | 75 | 130 | 31 | 159 | 204 | 5,300 | 3,600 | |
| NJ2215E.M1A | 75 | 130 | 31 | 159 | 204 | 5,300 | 3,600 | |
| NJ2215E.TVP2 | 75 | 130 | 31 | 159 | 204 | 5,300 | 3,600 | |
| NU215E.M1 | 75 | 130 | 25 | 129 | 156 | 5,300 | 4,400 | |
| NU215E.M1A | 75 | 130 | 25 | 129 | 156 | 5,300 | 4,400 | |
| NU215E.TVP2 | 75 | 130 | 25 | 129 | 156 | 5,300 | 4,400 | |
| NU2215E.M1 | 75 | 130 | 31 | 159 | 204 | 5,300 | 3,600 | |
| NU2215E.M1A | 75 | 130 | 31 | 159 | 204 | 5,300 | 3,600 | |
| NU2215E.TVP2 | 75 | 130 | 31 | 159 | 204 | 5,300 | 3,600 | |
| NUP215E.M1 | 75 | 130 | 25 | 129 | 156 | 5,300 | 4,400 | |
| NUP215E.M1A | 75 | 130 | 25 | 129 | 156 | 5,300 | 4,400 | |
| NUP215E.TVP2 | 75 | 130 | 25 | 129 | 156 | 5,300 | 4,400 | |
| NUP2215E.M1 | 75 | 130 | 31 | 159 | 204 | 5,300 | 3,600 | |
| NUP2215E.M1A | 75 | 130 | 31 | 159 | 204 | 5,300 | 3,600 | |
| NUP2215E.TVP2 | 75 | 130 | 31 | 159 | 204 | 5,300 | 3,600 | |
| N315E.TVP2 | 75 | 160 | 37 | 235 | 258 | 4,000 | 4,200 | |
| NJ2315E.M1 | 75 | 160 | 55 | 316 | 376 | 4,000 | 3,600 | |
| NJ2315E.M1A | 75 | 160 | 55 | 316 | 376 | 4,000 | 3,600 | |
| NJ2315E.TVP2 | 75 | 160 | 55 | 316 | 376 | 4,000 | 3,600 | |
| NJ315E.M1 | 75 | 160 | 37 | 235 | 258 | 4,000 | 4,200 | |
The technical PDF datasheet and CAD model are provided from the official source of the manufacturer (SLF Fraureuth). Contact us for stock, price and delivery time.