Product Codes PDF
Single row cylindrical roller bearings
Single row cylindrical roller bearings: 1127 product codes with dimensions (d, D, B), load ratings, speeds and technical PDF datasheets.
| Designation | Dimensions (mm) | Load rating (kN) | Speed (rpm) | PDF Datasheet | ||||
|---|---|---|---|---|---|---|---|---|
| d | D | B | C | C0 | nG | nB | ||
| NJ2216E.TVP2 | 80 | 140 | 33 | 184 | 240 | 4,800 | 3,400 | |
| NU216E.M1 | 80 | 140 | 26 | 138 | 167 | 4,800 | 4,200 | |
| NU216E.M1A | 80 | 140 | 26 | 138 | 167 | 4,800 | 4,200 | |
| NU216E.TVP2 | 80 | 140 | 26 | 138 | 167 | 4,800 | 4,200 | |
| NU2216E.M1 | 80 | 140 | 33 | 184 | 240 | 4,800 | 3,400 | |
| NU2216E.M1A | 80 | 140 | 33 | 184 | 240 | 4,800 | 3,400 | |
| NU2216E.TVP2 | 80 | 140 | 33 | 184 | 240 | 4,800 | 3,400 | |
| NUP216E.M1 | 80 | 140 | 26 | 138 | 167 | 4,800 | 4,200 | |
| NUP216E.M1A | 80 | 140 | 26 | 138 | 167 | 4,800 | 4,200 | |
| NUP216E.TVP2 | 80 | 140 | 26 | 138 | 167 | 4,800 | 4,200 | |
| NUP2216E.M1 | 80 | 140 | 33 | 184 | 240 | 4,800 | 3,400 | |
| NUP2216E.M1A | 80 | 140 | 33 | 184 | 240 | 4,800 | 3,400 | |
| NUP2216E.TVP2 | 80 | 140 | 33 | 184 | 240 | 4,800 | 3,400 | |
| N316E.TVP2 | 80 | 170 | 39 | 253 | 279 | 3,800 | 4,100 | |
| NJ2316E.M1 | 80 | 170 | 58 | 353 | 428 | 3,800 | 3,400 | |
| NJ2316E.M1A | 80 | 170 | 58 | 353 | 428 | 3,800 | 3,400 | |
| NJ2316E.TVP2 | 80 | 170 | 58 | 353 | 428 | 3,800 | 3,400 | |
| NJ316E.M1 | 80 | 170 | 39 | 253 | 279 | 3,800 | 4,100 | |
| NJ316E.M1A | 80 | 170 | 39 | 253 | 279 | 3,800 | 4,100 | |
| NJ316E.TVP2 | 80 | 170 | 39 | 253 | 279 | 3,800 | 4,100 | |
| NU2316E.M1 | 80 | 170 | 58 | 353 | 428 | 3,800 | 3,400 | |
| NU2316E.M1A | 80 | 170 | 58 | 353 | 428 | 3,800 | 3,400 | |
| NU2316E.TVP2 | 80 | 170 | 58 | 353 | 428 | 3,800 | 3,400 | |
| NU316E.M1 | 80 | 170 | 39 | 253 | 279 | 3,800 | 4,100 | |
| NU316E.M1A | 80 | 170 | 39 | 253 | 279 | 3,800 | 4,100 | |
The technical PDF datasheet and CAD model are provided from the official source of the manufacturer (SLF Fraureuth). Contact us for stock, price and delivery time.