0 (224) 250 40 23 satis@baykullar.com Monday – Saturday: 08:30 – 18:30

Product Codes PDF

Product Codes & Technical PDF Catalogue

Filter SLF bearing codes by bore, outside diameter, width, load rating and speed, and download the technical PDF datasheet of each product.

Dimension and load filters
Bore d (mm)
Outside dia. D (mm)
Width B (mm)
Dynamic load C (kN)
Static load C₀ (kN)
Limiting speed (rpm)
Units
Reset

4,824 products found Showing 926–950 of 950tal

Designation Product group Dimensions (mm) Load rating (kN) Speed (rpm) PDF Datasheet
d D B C C0 nG nB
B71909C.2RSD.T.P4S Spindle bearings 45 68 12 18.5 14.7 20,000 – PDF
B71909C.DLR.T.P4S Spindle bearings 45 68 12 18.5 14.7 – 32,000 PDF
B71909C.T.P4S Spindle bearings 45 68 12 18.5 14.7 20,000 32,000 PDF
B71909E.2RSD.T.P4S Spindle bearings 45 68 12 17.4 13.7 19,000 – PDF
B71909E.DLR.T.P4S Spindle bearings 45 68 12 17.4 13.7 – 28,000 PDF
B71909E.T.P4S Spindle bearings 45 68 12 17.4 13.7 19,000 28,000 PDF
HC71909C.2RSD.T.P4S Spindle bearings 45 68 12 10 5.5 35,000 – PDF
HC71909C.DLR.T.P4S Spindle bearings 45 68 12 10 5.5 – 54,000 PDF
HC71909C.T.P4S Spindle bearings 45 68 12 10 5.5 35,000 54,000 PDF
HC71909E.2RSD.T.P4S Spindle bearings 45 68 12 9.6 5.2 32,000 – PDF
HC71909E.DLR.T.P4S Spindle bearings 45 68 12 9.6 5.2 – 50,000 PDF
HC71909E.T.P4S Spindle bearings 45 68 12 9.6 5.2 32,000 50,000 PDF
HCB71909C.DLR.T.P4S Spindle bearings 45 68 12 18.5 13.5 – 45,000 PDF
HCB71909C.T.P4S Spindle bearings 45 68 12 18.5 13.5 28,000 45,000 PDF
HCB71909E.DLR.T.P4S Spindle bearings 45 68 12 17.4 12.6 – 40,000 PDF
HCB71909E.T.P4S Spindle bearings 45 68 12 17.4 12.6 26,000 40,000 PDF
HS71909C.2RSD.T.P4S Spindle bearings 45 68 12 10 6 28,000 – PDF
HS71909C.DLR.T.P4S Spindle bearings 45 68 12 10 6 – 43,000 PDF
HS71909C.T.P4S Spindle bearings 45 68 12 10 6 28,000 43,000 PDF
HS71909E.2RSD.T.P4S Spindle bearings 45 68 12 9.6 5.6 26,000 – PDF
HS71909E.DLR.T.P4S Spindle bearings 45 68 12 9.6 5.6 – 40,000 PDF
HS71909E.T.P4S Spindle bearings 45 68 12 9.6 5.6 26,000 40,000 PDF
XC71909C.DLR.T.P4S Spindle bearings 45 68 12 16 5.5 – 60,000 PDF
XC71909C.T.P4S Spindle bearings 45 68 12 16 5.5 40,000 60,000 PDF
XC71909E.DLR.T.P4S Spindle bearings 45 68 12 15.3 5.2 – 56,000 PDF

The technical PDF datasheet and CAD model are provided from the official source of the manufacturer (SLF Fraureuth). Contact us for stock, price and delivery time.

Let’s choose the right bearing together

Send us the product code, dimensions or your application – our experts will get back to you quickly with price and delivery details.

WhatsApp