Product Codes PDF
Product Codes & Technical PDF Catalogue
Filter SLF bearing codes by bore, outside diameter, width, load rating and speed, and download the technical PDF datasheet of each product.
| Designation | Product group | Dimensions (mm) | Load rating (kN) | Speed (rpm) | PDF Datasheet | ||||
|---|---|---|---|---|---|---|---|---|---|
| d | D | B | C | C0 | nG | nB | |||
| HS71910C.DLR.T.P4S | Spindle bearings | 50 | 72 | 12 | 10.5 | 6.5 | – | 40,000 | |
| HS71910C.T.P4S | Spindle bearings | 50 | 72 | 12 | 10.5 | 6.5 | 26,000 | 40,000 | |
| HS71910E.2RSD.T.P4S | Spindle bearings | 50 | 72 | 12 | 9.7 | 6.1 | 24,000 | – | |
| HS71910E.DLR.T.P4S | Spindle bearings | 50 | 72 | 12 | 9.7 | 6.1 | – | 36,000 | |
| HS71910E.T.P4S | Spindle bearings | 50 | 72 | 12 | 9.7 | 6.1 | 24,000 | 36,000 | |
| N1910K.M1.HP | Single row high-precision cylindrical roller bearings | 50 | 72 | 12 | 22.4 | 27.5 | 15,000 | 17,000 | |
| XC71910C.DLR.T.P4S | Spindle bearings | 50 | 72 | 12 | 16.8 | 5.9 | – | 56,000 | |
| XC71910C.T.P4S | Spindle bearings | 50 | 72 | 12 | 16.8 | 5.9 | 36,000 | 56,000 | |
| XC71910E.DLR.T.P4S | Spindle bearings | 50 | 72 | 12 | 15.5 | 5.6 | – | 53,000 | |
| XC71910E.T.P4S | Spindle bearings | 50 | 72 | 12 | 15.5 | 5.6 | 34,000 | 53,000 | |
| XCB71910C.DLR.T.P4S | Spindle bearings | 50 | 72 | 12 | 30.1 | 14.1 | – | 43,000 | |
| XCB71910C.T.P4S | Spindle bearings | 50 | 72 | 12 | 30.1 | 14.1 | 30,000 | 43,000 | |
| XCB71910E.DLR.T.P4S | Spindle bearings | 50 | 72 | 12 | 28.8 | 13.1 | – | 40,000 | |
| XCB71910E.T.P4S | Spindle bearings | 50 | 72 | 12 | 28.8 | 13.1 | 26,000 | 40,000 | |
| 51210 | Axial deep groove ball bearings | 50 | 78 | 22 | 48 | 102 | 4,900 | 5,600 | |
| 81210M | Cylindrical roller thrust bearings | 50 | 78 | 22 | 115 | 312 | 4,500 | 1,500 | |
| 16010 | Deep groove ball bearings | 50 | 80 | 10 | 15.8 | 12 | 12,000 | 6,700 | |
| 234410M.SP | Double-acting axial angular contact ball bearings | 50 | 80 | 38 | 19 | 26 | 7,000 | 9,500 | |
| 32010 | Taper roller bearings | 50 | 80 | 20 | 62 | 89 | 7,700 | 5,000 | |
| 33010 | Taper roller bearings | 50 | 80 | 24 | 72 | 111 | 7,700 | 5,300 | |
| 6010 | Deep groove ball bearings | 50 | 80 | 16 | 21.3 | 15.2 | 12,000 | 8,900 | |
| 6010.2RSR | Deep groove ball bearings | 50 | 80 | 16 | 21.3 | 15.2 | 5,600 | – | |
| 6010.2ZR | Deep groove ball bearings | 50 | 80 | 16 | 21.3 | 15.2 | 9,000 | 8,900 | |
| 6010RSR | Deep groove ball bearings | 50 | 80 | 16 | 21.3 | 15.2 | 5,600 | – | |
| 6010TB.P63 | Deep groove ball bearings | 50 | 80 | 16 | 21.3 | 15.2 | 17,000 | – | |
The technical PDF datasheet and CAD model are provided from the official source of the manufacturer (SLF Fraureuth). Contact us for stock, price and delivery time.