0 (224) 250 40 23 satis@baykullar.com Monday – Saturday: 08:30 – 18:30

Product Codes PDF

Product Codes & Technical PDF Catalogue

Filter SLF bearing codes by bore, outside diameter, width, load rating and speed, and download the technical PDF datasheet of each product.

Dimension and load filters
Bore d (mm)
Outside dia. D (mm)
Width B (mm)
Dynamic load C (kN)
Static load C₀ (kN)
Limiting speed (rpm)
Units
Reset

4,824 products found Showing 2401–2425 of 2425tal

Designation Product group Dimensions (mm) Load rating (kN) Speed (rpm) PDF Datasheet
d D B C C0 nG nB
33216 Taper roller bearings 80 140 46 246 377 4,700 3,100 PDF
6216 Deep groove ball bearings 80 140 26 78 66.1 6,600 5,500 PDF
6216.2RSR Deep groove ball bearings 80 140 26 78 66.1 3,000 – PDF
6216.2ZR Deep groove ball bearings 80 140 26 78 66.1 5,500 5,500 PDF
6216RSR Deep groove ball bearings 80 140 26 78 66.1 3,000 – PDF
6216ZR Deep groove ball bearings 80 140 26 78 66.1 6,600 5,500 PDF
7216B.MP Angular contact ball bearings 80 140 26 78.5 72.5 7,400 5,300 PDF
7216B.TVP Angular contact ball bearings 80 140 26 78.5 72.5 5,700 5,300 PDF
B7216C.T.P4S Spindle bearings 80 140 26 85.6 70.7 10,000 17,000 PDF
B7216E.T.P4S Spindle bearings 80 140 26 81.2 67.4 9,000 15,000 PDF
HCB7216C.T.P4S Spindle bearings 80 140 26 85.6 65 12,000 19,000 PDF
HCB7216E.T.P4S Spindle bearings 80 140 26 81.2 62 11,000 18,000 PDF
N216E.TVP2 Single row cylindrical roller bearings 80 140 26 138 167 4,800 4,200 PDF
NJ216E.M1 Single row cylindrical roller bearings 80 140 26 138 167 4,800 4,200 PDF
NJ216E.M1A Single row cylindrical roller bearings 80 140 26 138 167 4,800 4,200 PDF
NJ216E.TVP2 Single row cylindrical roller bearings 80 140 26 138 167 4,800 4,200 PDF
NJ2216E.M1 Single row cylindrical roller bearings 80 140 33 184 240 4,800 3,400 PDF
NJ2216E.M1A Single row cylindrical roller bearings 80 140 33 184 240 4,800 3,400 PDF
NJ2216E.TVP2 Single row cylindrical roller bearings 80 140 33 184 240 4,800 3,400 PDF
NU216E.M1 Single row cylindrical roller bearings 80 140 26 138 167 4,800 4,200 PDF
NU216E.M1A Single row cylindrical roller bearings 80 140 26 138 167 4,800 4,200 PDF
NU216E.TVP2 Single row cylindrical roller bearings 80 140 26 138 167 4,800 4,200 PDF
NU2216E.M1 Single row cylindrical roller bearings 80 140 33 184 240 4,800 3,400 PDF
NU2216E.M1A Single row cylindrical roller bearings 80 140 33 184 240 4,800 3,400 PDF
NU2216E.TVP2 Single row cylindrical roller bearings 80 140 33 184 240 4,800 3,400 PDF

The technical PDF datasheet and CAD model are provided from the official source of the manufacturer (SLF Fraureuth). Contact us for stock, price and delivery time.

Let’s choose the right bearing together

Send us the product code, dimensions or your application – our experts will get back to you quickly with price and delivery details.

WhatsApp