Product Codes PDF
Product Codes & Technical PDF Catalogue
Filter SLF bearing codes by bore, outside diameter, width, load rating and speed, and download the technical PDF datasheet of each product.
| Designation | Product group | Dimensions (mm) | Load rating (kN) | Speed (rpm) | PDF Datasheet | ||||
|---|---|---|---|---|---|---|---|---|---|
| d | D | B | C | C0 | nG | nB | |||
| 81122M | Cylindrical roller thrust bearings | 110 | 145 | 25 | 205 | 700 | 2,200 | 850 | |
| 60922M | Deep groove ball bearings | 110 | 150 | 13 | 31.8 | 34.5 | 7,400 | 3,400 | |
| B71922C.2RSD.T.P4S | Spindle bearings | 110 | 150 | 20 | 58.7 | 59 | 8,500 | – | |
| B71922C.DLR.T.P4S | Spindle bearings | 110 | 150 | 20 | 58.7 | 59 | – | 13,000 | |
| B71922C.T.P4S | Spindle bearings | 110 | 150 | 20 | 58.7 | 59 | 8,500 | 13,000 | |
| B71922E.2RSD.T.P4S | Spindle bearings | 110 | 150 | 20 | 56.1 | 55 | 8,000 | – | |
| B71922E.DLR.T.P4S | Spindle bearings | 110 | 150 | 20 | 56.1 | 55 | – | 12,000 | |
| B71922E.T.P4S | Spindle bearings | 110 | 150 | 20 | 56.1 | 55 | 8,000 | 12,000 | |
| BS71922C.2RSD.T.P4S | Spindle bearings | 110 | 150 | 20 | 49 | 37.9 | 13,000 | – | |
| BS71922C.DLR.T.P4S | Spindle bearings | 110 | 150 | 20 | 49 | 37.9 | – | 19,000 | |
| BS71922C.T.P4S | Spindle bearings | 110 | 150 | 20 | 49 | 37.9 | 13,000 | 19,000 | |
| BS71922E.2RSD.T.P4S | Spindle bearings | 110 | 150 | 20 | 47.2 | 36.2 | 12,000 | – | |
| BS71922E.DLR.T.P4S | Spindle bearings | 110 | 150 | 20 | 47.2 | 36.2 | – | 18,000 | |
| BS71922E.T.P4S | Spindle bearings | 110 | 150 | 20 | 47.2 | 36.2 | 12,000 | 18,000 | |
| HC71922C.DLR.T.P4S | Spindle bearings | 110 | 150 | 20 | 34.2 | 26.2 | – | 24,000 | |
| HC71922C.T.P4S | Spindle bearings | 110 | 150 | 20 | 34.2 | 26.2 | 15,000 | 24,000 | |
| HC71922E.DLR.T.P4S | Spindle bearings | 110 | 150 | 20 | 32.7 | 24.7 | – | 22,000 | |
| HC71922E.T.P4S | Spindle bearings | 110 | 150 | 20 | 32.7 | 24.7 | 14,000 | 22,000 | |
| HCB71922C.DLR.T.P4S | Spindle bearings | 110 | 150 | 20 | 58.7 | 54.3 | – | 19,000 | |
| HCB71922C.T.P4S | Spindle bearings | 110 | 150 | 20 | 58.7 | 54.3 | 12,000 | 19,000 | |
| HCB71922E.DLR.T.P4S | Spindle bearings | 110 | 150 | 20 | 56.1 | 50.6 | – | 17,000 | |
| HCB71922E.T.P4S | Spindle bearings | 110 | 150 | 20 | 56.1 | 50.6 | 11,000 | 17,000 | |
| HCBS71922C.DLR.T.P4S | Spindle bearings | 110 | 150 | 20 | 49 | 34.9 | – | 23,000 | |
| HCBS71922C.T.P4S | Spindle bearings | 110 | 150 | 20 | 49 | 34.9 | 16,000 | 23,000 | |
| HCBS71922E.DLR.T.P4S | Spindle bearings | 110 | 150 | 20 | 47.2 | 33.3 | – | 22,000 | |
The technical PDF datasheet and CAD model are provided from the official source of the manufacturer (SLF Fraureuth). Contact us for stock, price and delivery time.