Product Codes PDF
Product Codes & Technical PDF Catalogue
Filter SLF bearing codes by bore, outside diameter, width, load rating and speed, and download the technical PDF datasheet of each product.
| Designation | Product group | Dimensions (mm) | Load rating (kN) | Speed (rpm) | PDF Datasheet | ||||
|---|---|---|---|---|---|---|---|---|---|
| d | D | B | C | C0 | nG | nB | |||
| 81222M | Cylindrical roller thrust bearings | 110 | 160 | 38 | 322 | 1,020 | 2,100 | 850 | |
| 16022 | Deep groove ball bearings | 110 | 170 | 19 | 59.5 | 62.2 | 5,500 | 3,800 | |
| 23022MB.W33 | Spherical roller bearings | 110 | 170 | 45 | 280 | 470 | 4,400 | 3,100 | |
| 234422M.SP | Double-acting axial angular contact ball bearings | 110 | 170 | 72 | 36 | 98 | 3,400 | 4,500 | |
| 33022 | Taper roller bearings | 110 | 170 | 47 | 287 | 511 | 4,100 | 2,700 | |
| 6022 | Deep groove ball bearings | 110 | 170 | 28 | 83.3 | 81.4 | 5,500 | 4,800 | |
| 6022.2RSR | Deep groove ball bearings | 110 | 170 | 28 | 83.3 | 81.4 | 2,400 | – | |
| 6022.2ZR | Deep groove ball bearings | 110 | 170 | 28 | 83.3 | 81.4 | 4,300 | 4,800 | |
| 6022RSR | Deep groove ball bearings | 110 | 170 | 28 | 83.3 | 81.4 | 2,400 | – | |
| 6022ZR | Deep groove ball bearings | 110 | 170 | 28 | 83.3 | 81.4 | 5,500 | 4,800 | |
| B7022C.2RSD.T.P4S | Spindle bearings | 110 | 170 | 28 | 110 | 103 | 8,000 | – | |
| B7022C.DLR.T.P4S | Spindle bearings | 110 | 170 | 28 | 110 | 103 | – | 12,000 | |
| B7022C.T.P4S | Spindle bearings | 110 | 170 | 28 | 110 | 103 | 8,000 | 12,000 | |
| B7022E.2RSD.T.P4S | Spindle bearings | 110 | 170 | 28 | 103 | 95.8 | 7,500 | – | |
| B7022E.DLR.T.P4S | Spindle bearings | 110 | 170 | 28 | 103 | 95.8 | – | 11,000 | |
| B7022E.T.P4S | Spindle bearings | 110 | 170 | 28 | 103 | 95.8 | 7,500 | 11,000 | |
| HC7022C.DLR.T.P4S | Spindle bearings | 110 | 170 | 28 | 50.4 | 34.8 | – | 23,000 | |
| HC7022C.T.P4S | Spindle bearings | 110 | 170 | 28 | 50.4 | 34.8 | 15,000 | 23,000 | |
| HC7022E.DLR.T.P4S | Spindle bearings | 110 | 170 | 28 | 46.7 | 32.9 | – | 22,000 | |
| HC7022E.T.P4S | Spindle bearings | 110 | 170 | 28 | 46.7 | 32.9 | 14,000 | 22,000 | |
| HCB7022C.DLR.T.P4S | Spindle bearings | 110 | 170 | 28 | 110 | 94.8 | – | 18,000 | |
| HCB7022C.T.P4S | Spindle bearings | 110 | 170 | 28 | 110 | 94.8 | 12,000 | 18,000 | |
| HCB7022E.DLR.T.P4S | Spindle bearings | 110 | 170 | 28 | 103 | 88.1 | – | 16,000 | |
| HCB7022E.T.P4S | Spindle bearings | 110 | 170 | 28 | 103 | 88.1 | 11,000 | 16,000 | |
| HCN1022K.M1.HP | Single row high-precision cylindrical roller bearings | 110 | 170 | 28 | 140 | 176 | 7,800 | 8,700 | |
The technical PDF datasheet and CAD model are provided from the official source of the manufacturer (SLF Fraureuth). Contact us for stock, price and delivery time.