Product Codes PDF
Product Codes & Technical PDF Catalogue
Filter SLF bearing codes by bore, outside diameter, width, load rating and speed, and download the technical PDF datasheet of each product.
| Designation | Product group | Dimensions (mm) | Load rating (kN) | Speed (rpm) | PDF Datasheet | ||||
|---|---|---|---|---|---|---|---|---|---|
| d | D | B | C | C0 | nG | nB | |||
| HS7022C.DLR.T.P4S | Spindle bearings | 110 | 170 | 28 | 50.4 | 37.9 | – | 18,000 | |
| HS7022C.T.P4S | Spindle bearings | 110 | 170 | 28 | 50.4 | 37.9 | 12,000 | 18,000 | |
| HS7022E.DLR.T.P4S | Spindle bearings | 110 | 170 | 28 | 46.7 | 35.8 | – | 16,000 | |
| HS7022E.T.P4S | Spindle bearings | 110 | 170 | 28 | 46.7 | 35.8 | 11,000 | 16,000 | |
| N1022K.M1.HP | Single row high-precision cylindrical roller bearings | 110 | 170 | 28 | 140 | 190 | 6,000 | 6,700 | |
| NCF3022V | Single row full complement cylindrical roller bearings | 110 | 170 | 45 | 285 | 388 | 2,300 | 2,000 | |
| NN3022K.M.HP | Double row high-precision cylindrical roller bearings | 110 | 170 | 45 | 222 | 362 | 4,500 | 5,300 | |
| NN3022K.S.M.HP | Double row high-precision cylindrical roller bearings | 110 | 170 | 45 | 222 | 362 | 4,500 | 5,300 | |
| NU1022M1 | Single row cylindrical roller bearings | 110 | 170 | 28 | 141 | 192 | 6,500 | 3,900 | |
| NUP1022M1 | Single row cylindrical roller bearings | 110 | 170 | 28 | 141 | 192 | 6,500 | 3,900 | |
| XC7022C.DLR.T.P4S | Spindle bearings | 110 | 170 | 28 | 80.7 | 34.8 | – | 25,000 | |
| XC7022C.T.P4S | Spindle bearings | 110 | 170 | 28 | 80.7 | 34.8 | 17,000 | 25,000 | |
| XC7022E.DLR.T.P4S | Spindle bearings | 110 | 170 | 28 | 74.7 | 32.9 | – | 23,000 | |
| XC7022E.T.P4S | Spindle bearings | 110 | 170 | 28 | 74.7 | 32.9 | 15,000 | 23,000 | |
| XCB7022C.DLR.T.P4S | Spindle bearings | 110 | 170 | 28 | 175 | 94.8 | – | 20,000 | |
| XCB7022C.T.P4S | Spindle bearings | 110 | 170 | 28 | 175 | 94.8 | 13,000 | 20,000 | |
| XCB7022E.DLR.T.P4S | Spindle bearings | 110 | 170 | 28 | 166 | 88.1 | – | 18,000 | |
| XCB7022E.T.P4S | Spindle bearings | 110 | 170 | 28 | 166 | 88.1 | 12,000 | 18,000 | |
| 23122K.MB.W33 | Spherical roller bearings | 110 | 180 | 56 | 395 | 620 | 3,600 | 2,600 | |
| 23122MB.W33 | Spherical roller bearings | 110 | 180 | 56 | 395 | 620 | 3,600 | 2,600 | |
| 33122 | Taper roller bearings | 110 | 180 | 56 | 366 | 622 | 3,600 | 2,500 | |
| 29322E | Spherical roller thrust bearings | 110 | 190 | 48 | 618 | 1,750 | 3,600 | 1,800 | |
| 1222K.M | Self-aligning ball bearings | 110 | 200 | 38 | 89.2 | 38.6 | 5,300 | 4,200 | |
| 1222M | Self-aligning ball bearings | 110 | 200 | 38 | 89.2 | 38.6 | 5,300 | 4,200 | |
| 22222K.MB.W33 | Spherical roller bearings | 110 | 200 | 53 | 425 | 562 | 4,000 | 3,000 | |
The technical PDF datasheet and CAD model are provided from the official source of the manufacturer (SLF Fraureuth). Contact us for stock, price and delivery time.